Please note that the time shown in the conference program is Singapore time.
Program at a Glance
Day 1: Monday, 11 December 2023 | ||
Time | Event | Venue |
08:30 – 17:00 | Registration | Foyer |
09:15 – 09:20 | Arrival of All Participants Emcee: Dr. Indriyati Atmosukarto | Ho Bee Auditorium |
09:20 – 09:30 | Opening Speech by General Chair – Prof. Ian McLoughlin | Ho Bee Auditorium |
09:30 – 10:30 | Keynote Speech I: Data Provenance and Cybersecurity – Research Challenges and Opportunities Prof. Ryan Ko | Ho Bee Auditorium |
10:30 – 11:00 | Morning Tea Break | Foyer |
11:00 – 13:00 | Session 1: Cybersecurity Session Chair: Dr. Eyasu Getahun Chekole | Ho Bee Auditorium |
13:00 – 14:00 | Lunch | Foyer |
14:00 – 16:00 | Session 2: Intelligent Transportation Systems Session Chair: Dr. Andrew Keong Ng | Ho Bee Auditorium |
16:00 – 16:30 | Tea Break and Networking | Foyer |
16:30 – 18:00 | Session 3: Cybersecurity / Intelligent Transportation Systems Session Chairs: Dr. Weizhi Meng & Dr. Andrew Keong Ng | Ho Bee Auditorium |
Day 2: Tuesday, 12 December 2023 | ||
Time | Event | Venue |
08:30 – 17:00 | Registration | Foyer |
09:15 – 09:20 | Arrival of All Participants Emcee: Dr. Umayal Lakshmanan | Ho Bee Auditorium |
09:20 – 10:00 | Session 4: Information Science & Communications Session Chair: Dr Nicholas Heng Loong Wong | Ho Bee Auditorium |
10:00 – 10:30 | Morning Tea Break | Foyer |
10:30 – 11:30 | Keynote Speech II: Maritime Cybersecurity: Challenges, Guidelines and Testbeds Prof. Jianying Zhou | Ho Bee Auditorium |
11:30 – 12:30 | Session 5: Service Design & Operations Session Chair: Dr. Jeannie Lee | Ho Bee Auditorium |
12:30 – 13:30 | Lunch | Foyer |
13:30 – 14:30 | Keynote Speech III: Artificial Intelligence & Machine Learning: Modelling and Reasoning Human-ID Problems A/Prof. Ibrahim Venkat | Ho Bee Auditorium |
14:30 – 15:00 | Tea Break and Networking | Foyer |
15:00 – 17:40 | Session 6: Machine Learning & AI Session Chairs: Dr. Elena Lisova & Dr. Huaqun Guo | Ho Bee Auditorium |
17:40 – 18:00 | Award Presentation and Closing Ceremony | |
19:00 – 21:00 | Conference Dinner | |
Day 3: Wednesday, 13 December 2023 | ||
Time | Event | Venue |
09:30 – 18:00 | Networking | |
Full Technical Sessions
Day 1: Monday, 11 December 2023
Session 1: Cybersecurity
Session Chair: Dr. Eyasu Getahun Chekole
Time | Paper Title | Authors |
11:00 –11:20 | Bridging the Gap in Phishing Detection: A Comprehensive Phishing Dataset Collector | Aditya Kulkarni, Shahil Patel, Shivam Tirmare, Vivek Balachandran and Tamal Das |
11:20 – 11:40 | Afterimage: Evading traditional IOC blocking | Davis Zheng, Kwok Shang Ken Tong, Mario Lim, Wei Jie Chan and Weihan Goh |
11:40 – 12:00 | A Survey on Post-Quantum Cryptography for 5G/6G Communications | Rongjie Zhou, Huaqun Guo, Francis E C Teo and Spiridon Bakiras |
12:00 – 12:20 | A SIEM and Multiple Analysis Software Integrated Malware Detection Approach | Daiyu Sim, Huaqun Guo and Luying Zhou |
12:20 – 12:40 | Cyber Range Revolution: Transforming the Future of Cybersecurity Training | Terence Charles Ong, Benjamin Premkumar and Huaqun Guo |
12:40 – 13:00 | ASAP: Application Security Assessment Protocol | Vivek Balachandran, Ryan Kirwan, Peter Loh, Mohamed Riaz Ebrahim and Ravishanker Kusuma |
Session 2: Intelligent Transportation Systems
Session Chair: Dr. Andrew Keong Ng
Time | Paper Title | Authors |
14:00 – 14:20 | Cycling Simulation in Virtual Reality for Autonomous Vehicle Traffic Scenarios | Adriel Yeo, Benjamin Kwok, Zi Feng Wong, Guo-Xun Koh, Ryan W. Tan, Krystal Yamin, Yeni Liew, Derwin Yan and Jeannie Lee |
14:20– 14:40 | Concept about Shared Digital Twin of EV batteries to improve the data exchange in the context of battery transport | Max Plotnikov and Arkadius Schier |
14:40 – 15:00 | Active SLAM Utility Function Exploiting Path Entropy | Muhammad Farhan Ahmed, Vincent Frémont and Isabelle Fantoni |
15:00 – 15:20 | A Dynamic Object Removal and Reconstruction Algorithm for Point Clouds | Sarat Chandra Nagavarapu, Anuj Abraham, Nithish Muthuchamy Selvaraj and Justin Dauwels |
15:20 – 15:40 | EV-FuseMODNet: Moving object detection using the fusion of event camera and frame camera | Haixin Sun, Songming Chen, Minh-Quan Dao and Vincent Fremont |
15:40 – 16:00 | An Efficient Multi-Blockchain Approach towards Secure Platoon Management | Danial Ritzuan Junaidi, Maode Ma and Rong Su |
Session 3: Cybersecurity / Intelligent Transportation Systems
Session Chairs: Dr. Weizhi Meng & Dr. Andrew Keong Ng
Time | Paper Title | Authors |
16:30 – 16:50 | VishingDefender: An Advanced Vishing Defence System against Vishing Attacks | Waafi Abdullah Bin Adam, Ivriah Yue Xuan Tan, Chung Shing Lai, Nurtiara Tania Rahim, Benjamin Yu Bin Tham and Huaqun Guo |
16:50 – 17:10 | Unifying Web Security Assessments with MALA: A Modular Approach | Zeus Sze Hao Chan, Hon Ngee Teo, Jing Hao Lim, Leslie Zhen Yong Tan and Huaqun Guo |
17:10 – 17:30 | Collaborative Navigation Strategies Based on Vehicles Features in Connected Environments | Charlotte Beaune, Elwan Hery, Vincent Fremont, Carmine Recchiuto and Antonio Sgorbissa |
17:30 – 17:50 | Water-Puddle Segmentation using Deep Learning in Unstructured Environments | Aditya Kumar and Ayesha Choudhary |
Day 2: Tuesday, 12 December 2023
Session 4: Information Science & Communications
Session Chair: Dr Nicholas Heng Loong Wong
Time | Paper Title | Authors |
09:20 –09:40 | Impact Analysis of Contamination and Sensor Placement in Water Distribution Network in Kochi, India | Nibi V, Aryadevi Devidas, Maneesha Ramesh, Durgapu Sathvik, Kolluru Durga Sreeja, Janvi P and Shyju Thadathil |
09:40 – 10:00 | Blind Estimation of a Scrambler in Long-code Direct Sequence Spread Spectrum Systems | Dongyeong Kim, Yooncheol Choi and Dongweon Yoon |
Session 5: Service Design & Operations
Session Chair: Dr. Jeannie Lee
Time | Paper Title | Authors |
11:30 –11:50 | Factor Analysis-Based Method for Clustering Taxi Zones | Hamdi Bashir, Salah Haridy, Mohammad Shamsuzzaman and Sarah Abdul-Kadir Hamid |
11:50 – 12:10 | A Literature-Based Comprehensive Model for Factors Affecting Firm Productivity in the Service Sector | Hamdi Bashir, Sarah Abdul-Kadir Hamid, Salah Haridy, Mohammad Shamsuzzaman and Udechukwu Ojiako |
12:10 – 12:30 | Energy Conservation Strategies for Increased Sustainability and Energy Efficiency in Urban Farming | Andrew Keong Ng, Jing Zhi Chin and R Mahkeswaran |
Session 6: Machine Learning & AI
Session Chairs: Dr. Elena Lisova & Dr. Huaqun Guo
Time | Paper Title | Authors |
15:00 – 15:20 | A Framework for Understanding the Weaponisation of the Internet | Ian McLoughlin |
15:20 – 15:40 | Perception Pipeline of Autonomous Mobile Robots using 3D Point Cloud Classification | Abdul Hady Bin Zaydie, Malcolm Yoke Hean Low and Weidong Lin |
15:40 – 16:00 | Self-supervised end-to-end Face verification Method using Siamese Network | Enoch Solomon, Abraham Woubie and Eyael Emiru |
16:00 – 16:20 | Unveiling Latent Spaces with Variational Autoencoders | Shyam Shanckin, Mayank, Rahul Patwadi and Anshuman Singh |
16:20 – 16:40 | Linking Mobility Traces of the Same User Across Different Datasets | Dylan Zhang, Homin Park and Shili Xiang |
16:40 – 17:00 | Application of Machine Learning for Link Adaptation in VANETs | Etienne Feukeu and Sumbwanyambe Mbuyu |
17:00 – 17:20 | Mitigating Catastrophic Forgetting in Continuous Image Classification | Swarali Borde |
17:20 – 17:40 | Mobility Assistance for the Visually Impaired in Unstructured Environment | Anwesha Chakravarty and Ayesha Choudhary |